skip navigation
10U MI Thunder
10VTHU
3 - 3 Final
NS10WG
10U MI North Stars - Wigren
1 2 3 T
10U MI Thunder 0 2 1 3
10U MI North Stars - Wigren 1 0 2 3

Game Totals

SCORING 1 2 3 T
10U MI Thunder 0 2 1 3
10U MI North Stars - Wigren 1 0 2 3
POWER PLAYS
10U MI Thunder 0 for 1 (0.0%)
10U MI North Stars - Wigren 0 for 2 (0.0%)
SHOTS 1 2 3 T
10U MI Thunder - - - 3
10U MI North Stars - Wigren - - - 3
PENALTIES
10U MI Thunder 3 minutes on 2 infractions
10U MI North Stars - Wigren 1 minute and 50 seconds on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 2:54
    • 10U MI North Stars - Wigren
    • #11 Max Schmidt Body Checking - Minor (0:0)
    • 2nd Period
    • 3rd Period

10U MI Thunder Skaters

# Name G A PTS SOG PIM + / -
9 Declan Mckenzie 0 0 0 0 0 0
11 Maxx Blaylock 1 0 1 1 0 0
15 Dalton Schachle 0 0 0 0 1:50 0
17 Ty Lamm 0 0 0 0 0 0
19 Bentley Morris 0 0 0 0 1:50 0
20 Tell Mcmahan 1 0 1 1 0 0
21 Carter Strohmeyer 0 0 0 0 0 0
27 Brayden Faulkner 0 0 0 0 0 0
39 Asher Mcmahan 0 0 0 0 0 0
44 Elijah Carmichael 0 0 0 0 0 0
51 Jaxon Thompson 0 0 0 0 0 0
78 James Passard 0 0 0 0 0 0
87 Nadia Marcotte 0 0 0 0 0 0
91 Kolby Wessel 1 0 1 1 0 0
Totals 3 0 3 3 3

10U MI North Stars - Wigren Skaters

# Name G A PTS SOG PIM + / -
2 Brendan Jones 0 0 0 0 0 0
3 Colton Braunwarth 0 0 0 0 0 0
11 Max Schmidt 0 0 0 0 1:50 0
15 Gus Forsland 0 1 1 0 0 0
17 Cohen Ludwig 0 0 0 0 0 0
19 Reece Lancaster 0 0 0 0 0 0
29 Kensley Forbes 1 0 1 1 0 0
33 Daniel Quisenberry 1 0 1 1 0 0
38 Evgenii Kharichkin 0 0 0 0 0 0
67 Jackson Heisten 1 0 1 1 0 0
80 Simon Demarest 0 0 0 0 0 0
81 Lillian Beals 0 0 0 0 0 0
96 Luka Hrgovic 0 0 0 0 0 0
Totals 3 1 4 3 1:50

10U MI Thunder Goalies

# Name MIN SOG SV GA SV %
43 Owen Warren 36:00 25 22 3 .880
Totals 36:00 25 22 3 .880

10U MI North Stars - Wigren Goalies

# Name MIN SOG SV GA SV %
31 River Froelich 36:00 16 13 3 .812
35 William Telford 0:00 0 0 0 .000
39 Stella Hamel 0:00 0 0 0 .000
Totals 36:00 16 13 3 .812

Game Details

  • 49
  • Ben Boeke - 1