skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 62

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
98 BRODY MERRICK BD10MA 5 7 4 11 1 0 1 0 3 3 1 2.20
19 ELLIOT WELCH BD10MA 5 3 2 5 1 1 0 0 1 1:50 0 1.00
88 GRAYSON MELOCIK AS10MA 5 0 3 3 0 0 0 0 0 0 0 0.60
8 MORGAN GRENINGER BD10MA 5 2 0 2 0 0 0 0 0 0 1 0.40
73 AIDEN AYOJIAK BD10MA 5 4 7 11 1 4 0 0 6 9 1 2.20
55 TYLER RUSH AS10MA 5 1 6 7 0 1 0 0 2 3 0 1.40
28 DALLIN ROBERTS BD10MA 5 0 0 0 0 0 0 0 3 4:50 0 0.00
13 BRODY PHILLIPS AS10MA 5 0 1 1 0 0 0 0 1 1:50 0 0.20
7 CODY LINDSTROM AS10MA 5 4 1 5 0 0 0 0 2 3 1 1.00
5 AIDEN LAWSON AS10MA 5 0 1 1 0 0 0 0 0 0 0 0.20
21 WALTER EUNICE III BD10MA 5 4 4 8 1 0 0 0 1 1:50 0 1.60
17 COLE CASEY BD10MA 5 0 0 0 0 0 0 0 2 3 0 0.00
27 HENRY ZIDEK AS10MA 5 0 4 4 0 0 0 0 0 0 0 0.80
71 ETHAN HOYT BD10MA 5 1 4 5 0 0 0 1 0 0 0 1.00
19 BECK BETHARD AS10MA 5 0 4 4 0 1 0 0 5 7:50 0 0.80
42 BURKE NEWTON BD10MA 5 2 4 6 1 1 0 0 3 4:50 0 1.20
23 RYDER MILLAR AS10MA 5 13 7 20 3 0 0 0 0 0 1 4.00
16 MATTHEW ROSS BD10MA 5 1 3 4 0 0 0 0 2 11:50 0 0.80
2 BAYLOR BERG AS10MA 5 7 3 10 0 0 0 0 0 0 1 2.00
9 GARRETT BELL BD10MA 5 0 1 1 0 0 0 0 1 1:50 0 0.20
49 LANDON MACSWAIN AS10MA 5 4 4 8 0 0 0 0 1 1:50 0 1.60
67 DYLAN HELMUELLER AS10MA 5 2 4 6 0 0 0 0 3 4:50 1 1.20
28 ANTHONY MAYES AS10MA 5 2 3 5 0 0 0 0 0 0 1 1.00
6 PATRICK MCSHARRY AS10MA 5 7 9 16 0 1 0 0 3 4:50 0 3.20
11 BRITTON BETHARD AS10MA 5 5 6 11 0 1 0 0 2 3 0 2.20
20 DANE CASEY BD10MA 5 0 0 0 0 0 0 0 0 0 0 0.00
12 OWEN HARBY AO10MA 4 1 1 2 0 0 0 0 2 3 0 0.50
49 RENEE DOYLE AO10MA 4 0 0 0 0 0 0 0 0 0 0 0.00
24 TAYLOR MADDOX AO10MA 4 0 0 0 0 0 0 0 0 0 0 0.00
67 BRANDON MURPHY AO10MA 4 2 0 2 0 0 0 0 4 6 0 0.50

Page 1 of 3

Displaying Results 1 - 30 of 62

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
39 LIAM CONNOLLY BD10MA 5 225:00 3 2 0 0 135 110 25 4.00 .815 0
35 KEEGAN CHAPMAN AS10MA 5 90:00 2 0 0 0 26 23 3 1.20 .885 0
32 CARSON LAKE AS10MA 5 135:00 3 0 0 0 58 54 4 1.07 .931 1
1 ELI MAESNER AO10MA 4 180:00 0 4 0 0 173 145 28 5.60 .838 0
70 DRAKE OWENS VT10MA 4 180:00 1 3 0 0 214 198 16 3.20 .925 0
31 CHARLES MENARD AL10MA 4 180:00 2 2 0 0 93 79 14 2.80 .849 0
11 ELIJAH STEER AL10MA 4 0:00 0 0 0 0 0 0 0 0.00 .000 0
39 ISAIAH KRAUSE VT10MA 3 0:00 0 0 0 0 0 0 0 0.00 .000 0