skip navigation

Colton Braunwarth

3 ·

Cole Cartier

7 ·

Max Schmidt

11 ·

Gus Forsland

15 ·

Cohen Ludwig

17 ·

Reece Lancaster

19 ·

Kensley Forbes

29 ·

River Froelich

31 · G

Daniel Quisenberry

33 ·

Evgenii Kharichkin

38 ·

Stella Hamel

39 · G

Simon Demarest

80 ·

River Froelich

91 ·

Eli Kullerg

97 ·

Kensley Forbes #29

Season
Game Log

Skater Stats

Timeline for 2021-2022

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PEN PIM GW AVG PTS
REGULAR SEASON
10/08/2021 W 4-2 10U MI North Stars - Wisthoff 1 0 0 0 0 0 0 0 0 0 0 0 0.00
10/10/2021 T 5-5 at 10U MI North Stars - Wisthoff 1 0 1 1 0 0 0 0 0 0 0 0 1.00
10/15/2021 L 0-1 10U MI Alaska Oilers - Tannahill 1 0 0 0 0 0 0 0 0 1 1:50 0 0.00
10/16/2021 W 8-0 10U MI Blue Devils 1 1 0 1 1 0 0 0 0 0 0 0 1.00
11/07/2021 T 3-3 10U MI Thunder 1 1 0 1 1 0 0 0 0 0 0 0 1.00
11/12/2021 L 1-10 at 10U MI Freeze 1 1 0 1 1 0 0 0 0 0 0 0 1.00
11/13/2021 W 6-3 at 10U MI Alaska Grizzlies 1 0 0 0 0 0 0 0 0 0 0 0 0.00
11/13/2021 L 1-7 10U MI Freeze 1 0 0 0 0 0 0 0 0 0 0 0 0.00
11/14/2021 W 9-6 10U MI Alaska Grizzlies 1 0 0 0 0 0 0 0 0 0 0 0 0.00
11/21/2021 L 0-5 10U MAJ Oilers - Novak 1 0 0 0 0 0 0 0 0 0 0 0 0.00
12/04/2021 W 9-0 at 10U MI Blue Devils 1 1 0 1 1 0 0 0 0 0 0 0 1.00
12/08/2021 L 0-1 at 10U MI SAHA 1 0 0 0 0 0 0 0 0 0 0 0 0.00
12/12/2021 W 2-1 at 10U MI Alaska Oilers - Tannahill 1 0 0 0 0 0 0 0 0 0 0 0 0.00
12/15/2021 W 10-0 at 10U MI Alaska All Stars 1 0 0 0 0 0 0 0 0 0 0 0 0.00
12/17/2021 L 2-5 at 10U MI Valley Thunder - Smith 1 0 0 0 0 0 0 0 0 0 0 0 0.00
01/14/2022 L 2-6 10U MI Valley Thunder - Smith 1 0 0 0 0 0 0 0 0 0 0 0 0.00
01/22/2022 L 1-8 at 10U MAJ Oilers - Novak 1 1 0 1 1 0 0 0 0 0 0 0 1.00
01/29/2022 W 17-2 10U MI Alaska All Stars 1 1 1 2 1 0 0 0 0 0 0 1 2.00
01/30/2022 W 8-3 10U MI SAHA 1 1 0 1 1 1 0 0 0 0 0 0 1.00
02/05/2022 L 2-6 at 10U MI Kenai Ice Hawks 1 0 0 0 0 0 0 0 0 0 0 0 0.00
02/06/2022 L 3-6 10U MI Kenai Ice Hawks 1 0 1 1 0 0 0 0 0 0 0 0 1.00
Regular Season Totals 21 7 3 10 7 1 0 0 0 1 1:50 1 0.48
POLAR BEAR CLASSIC
01/14/2022 L 2-6 10U MI Valley Thunder - Smith 1 0 0 0 0 0 0 0 0 0 0 0 0.00
01/15/2022 L 2-3 10U MI Freeze 1 0 1 1 0 0 0 0 0 0 0 0 1.00
01/15/2022 L 3-7 at 10U MI Thunder 1 0 0 0 0 0 0 0 0 0 0 0 0.00
01/16/2022 T 2-2 at 10U MI Delta 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Polar Bear Classic Totals 4 0 1 1 0 0 0 0 0 0 0 0 0.25
2021/22 STATE TOURNAMENTS
03/05/2022 W 6-2 10U MI North Stars - Wisthoff 1 0 2 2 0 0 0 0 0 1 1:50 0 2.00
03/05/2022 W 5-3 10U MI SAHA 1 0 1 1 0 0 0 0 0 1 1:50 0 1.00
03/06/2022 L 1-3 at 10U MI Thunder 1 0 0 0 0 0 0 0 0 0 0 0 0.00
03/06/2022 L 1-7 at 10U MI Valley Thunder - Smith 1 0 0 0 0 0 0 0 0 0 0 0 0.00
2021/22 State Tournaments Totals 4 0 3 3 0 0 0 0 0 2 3 0 0.75
2021-2022 Totals 29 7 7 14 7 1 0 0 0 3 4:50 1 0.48