skip navigation

Declan Mckenzie

9 ·

Maxx Blaylock

11 ·

Dalton Schachle

15 ·

Ty Lamm

17 ·

Bentley Morris

19 ·

Tell Mcmahan

20 ·

Carter Strohmeyer

21 ·

Brayden Faulkner

27 ·

Asher Mcmahan

39 ·

Owen Warren

43 · G

Elijah Carmichael

44 ·

Jaxon Thompson

51 ·

James Passard

78 ·

Nadia Marcotte

87 ·

Travis Knight

97 ·

Ty Lamm #17

Season
Game Log

Skater Stats

Timeline for 2021-2022

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PEN PIM GW AVG PTS
REGULAR SEASON
09/25/2021 L 2-8 at 10U MAJ Oilers - Novak 1 0 0 0 0 0 0 0 0 0 0 0 0.00
09/25/2021 W 3-2 at 10U MI Alaska Oilers - Tannahill 1 0 0 0 0 0 0 0 0 0 0 0 0.00
10/15/2021 W 4-3 at 10U MI North Stars - Wisthoff 1 0 0 0 0 0 0 0 0 1 2 0 0.00
10/22/2021 T 4-4 at 10U MI Freeze 1 0 0 0 0 0 0 0 0 0 0 0 0.00
10/23/2021 W 14-0 10U MI Alaska Grizzlies 1 1 0 1 1 1 0 0 0 1 1:50 0 1.00
10/23/2021 W 5-4 10U MI Freeze 1 0 0 0 0 0 0 0 0 0 0 0 0.00
10/24/2021 W 10-2 at 10U MI Alaska Grizzlies 1 0 0 0 0 0 0 0 0 1 1:50 0 0.00
11/05/2021 W 3-2 10U MI North Stars - Wisthoff 1 0 1 1 0 0 0 0 0 0 0 0 1.00
11/07/2021 T 3-3 at 10U MI North Stars - Wigren 1 0 0 0 0 0 0 0 0 0 0 0 0.00
11/11/2021 L 3-4 at 10U MI Valley Thunder - Smith 1 0 1 1 0 0 0 0 0 0 0 0 1.00
11/13/2021 W 3-2 at 10U MI SAHA 1 0 0 0 0 0 0 0 0 0 0 0 0.00
11/13/2021 L 2-10 10U MAJ Oilers - Novak 1 0 0 0 0 0 0 0 0 1 1:50 0 0.00
11/14/2021 W 7-2 10U MI SAHA 1 0 0 0 0 0 0 0 0 0 0 0 0.00
11/20/2021 L 2-5 10U MI Kenai Ice Hawks 1 0 0 0 0 0 0 0 0 1 1:50 0 0.00
11/21/2021 W 6-4 at 10U MI Kenai Ice Hawks 1 0 0 0 0 0 0 0 0 2 3 0 0.00
11/26/2021 W 7-0 10U MI Alaska All Stars 1 0 2 2 0 0 0 0 0 0 0 0 2.00
12/04/2021 W 5-3 10U MI Alaska Oilers - Tannahill 1 1 0 1 1 0 0 0 0 1 1:50 0 1.00
12/05/2021 W 10-1 at 10U MI Alaska All Stars 1 0 2 2 0 0 0 0 0 1 1:50 0 2.00
12/12/2021 W 9-2 10U MI Blue Devils 1 0 0 0 0 0 0 0 0 0 0 0 0.00
01/04/2022 W 5-0 at 10U MI Blue Devils 1 1 0 1 1 0 0 0 0 0 0 0 1.00
01/09/2022 W 6-2 10U MI North Stars - Wigren 1 0 0 0 0 0 0 0 0 2 3 0 0.00
01/15/2022 T 1-1 10U MI Valley Thunder - Smith 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 22 3 6 9 3 1 0 0 0 11 17 0 0.41
POLAR BEAR CLASSIC
01/14/2022 W 5-0 10U MI Delta 1 1 1 2 1 0 0 0 0 0 0 0 2.00
01/15/2022 T 1-1 at 10U MI Valley Thunder - Smith 1 0 0 0 0 0 0 0 0 0 0 0 0.00
01/15/2022 W 7-3 10U MI North Stars - Wigren 1 0 0 0 0 0 0 0 0 0 0 0 0.00
01/16/2022 W 4-3 at 10U MI Freeze 1 0 0 0 0 0 0 0 0 0 0 0 0.00
01/17/2022 W 4-3 10U MI Alaska Oilers - Tannahill 1 0 0 0 0 0 0 0 0 0 0 0 0.00
01/17/2022 L 1-6 at 10U MI Freeze 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Polar Bear Classic Totals 6 1 1 2 1 0 0 0 0 0 0 0 0.33
2021/22 STATE TOURNAMENTS
03/05/2022 L 2-10 10U MI Kenai Ice Hawks 1 0 0 0 0 0 0 0 0 0 0 0 0.00
03/05/2022 W 15-1 10U MI Blue Devils 1 1 2 3 1 0 0 0 0 0 0 0 3.00
03/06/2022 W 3-1 10U MI North Stars - Wigren 1 0 0 0 0 0 0 0 0 0 0 0 0.00
03/06/2022 L 2-6 10U MI Freeze 1 0 0 0 0 0 0 0 0 1 1:50 0 0.00
2021/22 State Tournaments Totals 4 1 2 3 1 0 0 0 0 1 1:50 0 0.75
2021-2022 Totals 32 5 9 14 5 1 0 0 0 12 18:50 0 0.44